Size Guide
1. T-Shirts
2. Oversized Heavyweights
3. Hoodies & Sweaters
Standard T-Shirts & Long Sleeve T-Shirts
How to use our size guide
T-Shirts (Standard) & Long Sleeves size guide
SIZE (Inches) | LENGTH (A) | WIDTH (B) |
---|---|---|
XS | 27 | 16.5 |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
SIZE (Metric) | LENGTH (A) | WIDTH (B) |
---|---|---|
XS | 69 | 42 |
S | 71 | 46 |
M | 74 | 51 |
L | 76 | 56 |
XL | 79 | 61 |
2XL | 81 | 66 |
3XL | 84 | 71 |
Oversized Heavyweight T-Shirts
How to use our size guide
T-Shirts (Standard) & Long Sleeves size guide
SIZE (Inches) | LENGTH (A) | WIDTH (B) | SLEEVE |
---|---|---|---|
S | 27 ¾ | 20 ⅛ | 9 |
M | 29 ⅛ | 21 ⅝ | 9 ½ |
L | 30 ½ | 23 ¼ | 9 ½ |
XL | 31 ⅞ | 24 ¾ | 10 ¼ |
2XL | 33 ¼ | 26 ⅜ | 10 ⅝ |
3XL | 34 | 28 | 11 |
SIZE (Metric) | LENGTH (A) | WIDTH (B) | SLEEVE |
---|---|---|---|
S | 70.5 | 51 | 23 |
M | 74 | 55 | 24 |
L | 77.5 | 59 | 24 |
XL | 81 | 63 | 26 |
2XL | 84.5 | 67 | 27 |
3XL | 86.5 | 71 | 28 |
Hoodies & Sweaters
How to use our size guide
T-Shirts (Standard) & Long Sleeves size guide
SIZE (Inches) | LENGTH (A) | WIDTH (B) |
---|---|---|
S | 27 | 20 |
M | 28 | 21 |
L | 29 | 23 |
XL | 30 | 25 |
2XL | 31 | 26 ½ |
3XL | 32 | 28 |
SIZE (Metric) | LENGTH (A) | WIDTH (B) |
---|---|---|
S | 68.5 | 51 |
M | 71 | 53.5 |
L | 74 | 58.5 |
XL | 76 | 63.5 |
2XL | 79 | 67.5 |
3XL | 81.5 | 71 |